|
| 3.0% |
2.7% |
2.4% |
1.4% |
1.1% |
1.5% |
1.5% |
1.9% |
2.7% |
3.7% |
3.8% |
5.3% |
5.9% |
5.8% |
5.9% |
7.0% |
6.1% |
5.1% |
6.9% |
6.0% |
5.1% |
3.9% |
4.2% |
3.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | mneptok | 23957 | 148572 | 6.2 | 34.1 | Today | "it's not 70 yet where you are, right?" | |
| 2 | Ness | 10182 | 100205 | 9.8 | 53.2 | Today | "now let me see...what time is it over there..." | |
| 3 | Verry | 12443 | 75082 | 6.0 | 31.4 | 1 day ago | "I took one online about a week ago" | |
| 4 | Garamond | 10134 | 65379 | 6.5 | 34.5 | Today | "ice cream would be yum now" | |
| 5 | DigiCow | 8726 | 58266 | 6.7 | 34.8 | Today | "not that I've ever been in one or anything..." | |
| 6 | browse | 6105 | 49714 | 8.1 | 44.2 | 1 day ago | "Oh yeah, and use the USA 2." | |
| 7 | magn0lia | 5805 | 42043 | 7.2 | 39.3 | Today | "twist, how does the topic shit work in this client?" | |
| 8 | Sea_Shell | 7083 | 37497 | 5.3 | 27.1 | 3 days ago | "and i have like 4 decent pairs" | |
| 9 | griffeymac | 4735 | 34434 | 7.3 | 37.9 | Today | "And my family would love that. :)" | |
| 10 | jnsys | 4328 | 29110 | 6.7 | 35.0 | 1 day ago | "well, there is one in every family" | |
| 11 | dkmarsh | 4046 | 28358 | 7.0 | 39.4 | Today | "well, I'm sure you'll come up with something :)" | |
| 12 | Babble | 3213 | 22401 | 7.0 | 38.7 | 8 days ago | "I think ten years is about average." | |
| 13 | Mac-arena | 3715 | 20726 | 5.6 | 30.5 | Today | "Maxtor ATA/133 hard-disk... 20 GB" | |
| 14 | crarko | 3243 | 20315 | 6.3 | 34.6 | 72 days ago | "Mine too; sipping yesterdays dregs now." | |
| 15 | regurg | 1602 | 17143 | 10.7 | 59.9 | Today | "Does talking about this bother you?" | |
| 16 | Colin | 1590 | 15934 | 10.0 | 53.5 | Today | "So wherever they are in the world, it's currently 1906 for them." | |
| 17 | Spike_S | 1532 | 14819 | 9.7 | 52.1 | 20 days ago | "a tux doesn't have as many gizmos and parts and layers." | |
| 18 | ramoth4 | 3402 | 14769 | 4.3 | 23.2 | Today | "5AM here. I'm on the east coast" | |
| 19 | Tolls | 2678 | 13548 | 5.1 | 26.2 | 2 days ago | "well, I've got all 3 running at home.. linux, macos X, and win2k" | |
| 20 | jonbryan | 2982 | 12118 | 4.1 | 20.4 | 79 days ago | "oh man, i think curses just shit on itself" | |
| 21 | woowoo | 1617 | 12068 | 7.5 | 38.4 | Today | "Garamond: good time to quit" | |
| 22 | `butane | 1514 | 8821 | 5.8 | 29.8 | 8 days ago | "Europe is like $5 a gallon" | |
| 23 | Gandalf | 894 | 8006 | 9.0 | 50.5 | 1 day ago | "Hrm. is the newest version of iRC beta 10?" | |
| 24 | pres589 | 794 | 7583 | 9.6 | 48.0 | Today | "under, like, a cheesecake with carmel on top" | |
| 25 | strex | 1187 | 6788 | 5.7 | 31.0 | Today | "her computer speaker seems to not want to work, however :/" |
| anonuser (5415) | OoTLink (5159) | abeyance (4348) | tic (4013) | Gothic_furby (3778) |
| kaye (3450) | Echo (3407) | JFK (3204) | realmac (3075) | kami (3040) |
| Zamboli (2895) | Masao[RY] (2872) | bluinc (2815) | thies (2634) | anarchosx (2463) |
| docbud (2456) | chad_ (2308) | ManiacMac (2223) | Dk0r (2084) | wadcorp (1682) |
| pilgrim (1471) | egypt (1405) | rappy (1350) | adub (1312) | guitargirl (1221) |
| wac (1216) | cricri (1156) | DraAclahla (1154) | d0c (1109) | Ryo-Ohki (1105) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is chad_ stupid or just asking too many questions? 23.9% lines contained a question!
trophy didn't know that much either. 23.5% of his/her lines were questions. |
| The loudest one was Ness, who yelled 21.7% of the time!
Another old yeller was wadcorp, who shouted 13.5% of the time! |
| It seems that jonbryan's shift-key is hanging: 4.0% of the time he/she wrote UPPERCASE. For example, like this: <jonbryan> BULL! adub just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.0% of the time. |
| mneptok is a very aggressive person. He/She attacked others 7 times. For example, like this: * mneptok slaps regurg regurg can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor regurg, nobody likes him/her. He/She was attacked 6 times. For example, like this: * mneptok slaps regurg mneptok seems to be unliked too. He/She got beaten 3 times. |
| Ness brings happiness to the world. 41.1% lines contained smiling faces. :)
Colin isn't a sad person either, smiling 25.2% of the time. |
| chad_ seems to be sad at the moment: 5.2% lines contained sad faces. :(
Ness is also a sad person, crying 5.0% of the time. |
| regurg wrote the longest lines, averaging 59.9 letters per line. #unix average was 35.0 letters per line. |
| dark_ixion wrote the shortest lines, averaging 9.8 characters per line. DraAclahla was tight-lipped, too, averaging 10.8 characters. |
| mneptok spoke a total of 148572 words!
mneptok's faithful follower, Ness, didn't speak so much: 100205 words. |
| seses wrote an average of 81.00 words per line.
Channel average was 6.58 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3096 | Garamond |
| 2 | think | 2531 | pres589 |
| 3 | really | 1764 | Garamond |
| 4 | would | 1710 | DigiCow |
| 5 | going | 1612 | Garamond |
| 6 | right | 1469 | ramoth4 |
| 7 | still | 1235 | woowoo |
| 8 | people | 1201 | DigiCow |
| 9 | could | 1122 | pres589 |
| 10 | night | 1105 | Garamond |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mneptok | 2169 | magn0lia |
| 2 | regurg | 1722 | Mac-arena |
| 3 | Ness | 1363 | Mac-arena |
| 4 | Verry | 1265 | DigiCow |
| 5 | browse | 978 | Ness |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.mneptok.com | 19 | mneptok |
| 2 | http://www.versiontracker.com | 18 | mneptok |
| 3 | http://homepage.mac.com/steve | 11 | ramoth4 |
| 4 | http://www.yahoo.com | 11 | mneptok |
| 5 | http://www.google.com/ | 11 | mneptok |
|
| PullTab wasn't very popular, getting kicked 8 times! For example, like this: *** PullTab was kicked by Mac-arena jonbryan seemed to be hated too: 7 kicks were received. |
| mneptok is either insane or just a fair op, kicking a total of 78 people!
mneptok's faithful follower, DigiCow, kicked about 18 people. |
| mneptok donated 114 ops in the channel...
DigiCow was also very polite: 14 ops from him/her. |
| mneptok is the channel sheriff with 32 deops.
abeyance deoped 2 users. |
| mneptok always lets us know what he/she's doing: 1472 actions! For example, like this: * mneptok points Also, Garamond tells us what's up with 648 actions. |
| mneptok talks to him/herself a lot. He/She wrote over 5 lines in a row 150 times!
Another lonely one was Verry, who managed to hit 139 times. |
| Zamboli couldn't decide whether to stay or go. 776 joins during this reporting period! |
| pottymouth has quite a potty mouth. 65.5% words were foul language. For example, like this: <pottymouth> ass pogo also makes sailors blush, 8% of the time. |
|
| http://www.rleeermey.com/sounds/happybday.wav | by mneptok on 15:24 |
| Happy Holidays! || http://www.tomsmithonline.com/software/twelve_days_of_star_wars.mp3 || http://nexus.colum.edu/user/morris/tijuanaxmas.htm | by mneptok on 11:59 |
| eeeeeek! - http://nexus.colum.edu/user/morris/tijuanaxmas.htm | by mneptok on 00:26 |
| The topic was set 244 times. | |
all times are PST/PDT (GMT -8/-7)
stats automatically refreshed at
0000 (@333), 0600 (@583), 1200 (@833) and 1800 (@83)
© 2004 mneptok.com :: copyright 2004 mneptok.com