|
| 4.8% |
3.6% |
2.6% |
1.8% |
1.2% |
0.9% |
0.9% |
1.1% |
3.1% |
3.1% |
2.9% |
3.8% |
5.0% |
3.9% |
3.4% |
4.3% |
5.1% |
6.0% |
7.0% |
6.7% |
7.2% |
7.4% |
7.9% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Gandalf | 2468 | 23818 | 9.7 | 54.1 | today | "ah, jbailey is moving back to montreal?" | |
| 2 | mneptok | 2525 | 17346 | 6.9 | 39.2 | today | "i assure you, that's not one of your cell #s" | |
| 3 | Brazilian | 1874 | 15872 | 8.5 | 45.6 | today | "http://dlisted.com/node/29895" | |
| 4 | woowoo | 2042 | 13480 | 6.6 | 34.5 | today | "dwa: expensive! you'll have to give up one of your cars! :)" | |
| 5 | Middy | 1292 | 12402 | 9.6 | 49.7 | 2 days ago | "Don't stress your body too much :(" | |
| 6 | AnEvilYak | 1131 | 7338 | 6.5 | 35.9 | today | "why did that have to put the underpants gnomes in my head...." | |
| 7 | regurg | 893 | 7034 | 7.9 | 45.0 | today | "i think .ph is the Philippines." | |
| 8 | `butane | 834 | 5463 | 6.6 | 36.5 | yesterday | " (cesar69 ) @find mantronix*got*to" | |
| 9 | dkmarsh | 789 | 5362 | 6.8 | 39.1 | yesterday | "regurg appear to be a mneptok disciple!" | |
| 10 | jbailey | 347 | 3471 | 10.0 | 54.1 | yesterday | "I miss my itanium. It kept my desk warm in Toronto." | |
| 11 | fabbione | 265 | 2128 | 8.0 | 41.1 | 2 days ago | "she is the reason why i can't play longer :)" | |
| 12 | project | 291 | 1749 | 6.0 | 32.9 | 27 days ago | "functional programming changed my life <3" | |
| 13 | Colin | 123 | 1375 | 11.2 | 59.4 | yesterday | "I went to a club once, then I left after 10 minutes." | |
| 14 | wade | 170 | 1067 | 6.3 | 34.0 | 42 days ago | "it loooks like there was a cat in there" | |
| 15 | kurros | 111 | 1017 | 9.2 | 48.6 | 316 days ago | "http://www.msnbc.msn.com/id/22824530/" | |
| 16 | xyverz | 150 | 767 | 5.1 | 27.9 | 139 days ago | "I'm now just down the road from Google, sorta" | |
| 17 | Tallie | 201 | 617 | 3.1 | 14.3 | 288 days ago | "but it would wake ME up. and i'd wake you" | |
| 18 | pres589 | 62 | 521 | 8.4 | 43.0 | 244 days ago | "it'd probably give better results" | |
| 19 | rsbax | 57 | 486 | 8.5 | 44.1 | 177 days ago | "oh? ill for months? i am worried now, what happened?" | |
| 20 | Tolls | 57 | 404 | 7.1 | 35.7 | yesterday | "sounds like it's not up to code" | |
| 21 | Sea_Shell | 78 | 374 | 4.8 | 24.3 | 16 days ago | "until the end of this week, yeah" | |
| 22 | parecen | 25 | 277 | 11.1 | 56.8 | 119 days ago | "no kindly shut the fuck up, thank you" | |
| 23 | nilicule | 10 | 134 | 13.4 | 71.3 | 233 days ago | "Brazilian: there's an uncensored version of that show" | |
| 24 | ramoth4 | 16 | 90 | 5.6 | 31.9 | 342 days ago | "Sea_Shell: Man, that's just begging for a "that's what she said"" | |
| 25 | komputes | 10 | 79 | 7.9 | 49.1 | 23 days ago | "woowoo: google video -> tokyo breakfast" |
| Realistic_Dragon (67) | earwig999 (59) | ase (43) | trademan (43) | tyelmene (39) |
| sully (32) | paddy (31) | Navion (23) | canonical_customer (21) | Mac-arena (20) |
| --- (19) | die4dubai (15) | jh10886 (15) | shail (15) | chri (14) |
| `Middy (14) | hy (12) | root (12) | TiCkLeMeEmO (11) | dip (11) |
| katyh87 (9) | bobm (7) | tynar (6) | kepen (4) | sdfsdfs (4) |
| hello (3) | toilet_command (3) | Mishaal (3) | pallu (2) | mini9 (2) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is rsbax stupid or just asking too many questions? 26.3% lines contained a question!
jbailey didn't know that much either. 19.5% of his/her lines were questions. |
| The loudest one was Middy, who yelled 22.3% of the time!
Another old yeller was regurg, who shouted 16.9% of the time! |
| It seems that project's shift-key is hanging: 3.4% of the time he/she wrote UPPERCASE. For example, like this: <project`> AND NOW FOR SOME GUITAR HERO.... mneptok just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
| regurg is a very aggressive person. He/She attacked others 8 times. For example, like this: * regurg slaps Brazilian's face repeatedly mneptok can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor Brazilian's, nobody likes him/her. He/She was attacked 3 times. For example, like this: * regurg slaps Brazilian's face repeatedly Gandalf seems to be unliked too. He/She got beaten 3 times. |
| Colin brings happiness to the world. 39.0% lines contained smiling faces. :)
Middy isn't a sad person either, smiling 17.4% of the time. |
| rsbax seems to be sad at the moment: 3.5% lines contained sad faces. :(
regurg is also a sad person, crying 3.1% of the time. |
| Colin wrote the longest lines, averaging 59.3 letters per line. #unix average was 42.2 letters per line. |
| Tallie wrote the shortest lines, averaging 14.3 characters per line. Sea_Shell was tight-lipped, too, averaging 24.2 characters. |
| Gandalf spoke a total of 23818 words!
Gandalf's faithful follower, mneptok, didn't speak so much: 17346 words. |
| Navion wrote an average of 23.00 words per line.
Channel average was 7.72 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 110 | woowoo |
| 2 | about | 64 | dkmarsh |
| 3 | going | 53 | woowoo |
| 4 | people | 53 | jbailey |
| 5 | really | 27 | mneptok |
| 6 | actually | 22 | Brazilian |
| 7 | pizza | 21 | Brazilian |
| 8 | Linux | 20 | Gandalf |
| 9 | blarg | 19 | dkmarsh |
| 10 | which | 18 | Middy |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mneptok | 291 | Gandalf |
| 2 | Gandalf | 224 | woowoo |
| 3 | regurg | 115 | mneptok |
| 4 | woowoo | 88 | Gandalf |
| 5 | fabbione | 52 | Gandalf |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.polishmywriting.com/ | 3 | `butane |
| 2 | http://news.bbc.co.uk/2/hi/science/nature/7390109.stm | 2 | mneptok |
| 3 | http://en.wikipedia.org/w/index.php?title=Comparison_of_file | 2 | mneptok |
| 4 | http://img243.imageshack.us/img243/3505/sa705239du9.jpg | 2 | Middy |
| 5 | http://www.youtube.com/watch?v=4pXfHLUlZf4 | 2 | mneptok |
|
| `butane wasn't very popular, getting kicked 4 times! For example, like this: *** `butane was kicked by wheel liona29 seemed to be hated too: 3 kicks were received. |
| wheel is either insane or just a fair op, kicking a total of 7 people!
wheel's faithful follower, Brazilian, kicked about 2 people. |
| root donated 180 ops in the channel...
wheel was also very polite: 143 ops from him/her. |
| Wow, no op was taken on #unix! |
| Gandalf always lets us know what he/she's doing: 217 actions! For example, like this: * dwa gets a phone call from the most evil of Yaks! Also, Brazilian tells us what's up with 120 actions. |
| `butane talks to him/herself a lot. He/She wrote over 5 lines in a row 38 times!
Another lonely one was woowoo, who managed to hit 12 times. |
| AnEvilYak couldn't decide whether to stay or go. 519 joins during this reporting period! |
| parecen has quite a potty mouth. 1.0% words were foul language. For example, like this: <parecen> no kindly shut the fuck up, thank you pres589 also makes sailors blush, 0.9% of the time. |
|
| various holidays. touch /home/sacred/.icons | 19 days ago at 01:53 by mneptok |
| <mneptok> "do it yourself or hire a Chinaman. Springer is on, bitch!" | 124 days ago at 23:10 by Brazilian |
| http://www.bigbuckbunny.org/index.php/download/ | 209 days ago at 01:44 by mneptok |
| The topic was set 7 times. | |
all times are Canada/East (UTC -5/-4)
stats automatically refreshed at
0000 (@333), 0600 (@583), 1200 (@833) and 1800 (@83)
© 2008 mneptok.com :: copyright 2008 mneptok.com